Apply for payday loans online!
+ add this site to your favourites 
 
 

Payday Loan Repayment Charges

How much you pay back . . .

Our charges are very straightforward and easy to understand. The table below illustrates the payday loan amounts available (£80 to £750) and the related repayment required.

Loan Amount Total Repayable Fee Charged
£80 £100 £20
£100 £125 £25
£150 £187.50 £37.50
£200 £250 £50
£250 £312.50 £62.50
£300 £375 £75
£350 £437.50 £87.50
£400 £500 £100
£450 £562.50 £112.50
£500 £625 £125
£550 £687.50 £137.50
£600 £750 £150
£650 £812.50 £162.50
£700 £875 £175
£750 £937.50 £187.50
 
Our charge for credit is 25% - Typical APR 1737.2%